- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Place of Origin: Taian,China
- Brand Name: jinchihuayi
- Model Number: EF4
Performance feature:
Jinchi double colour polyethylene earthwork film can used HDPE, LDPE, LLDPE, EVA and ECB for production, color of double surface can be same, different or varied, and production is mainly produced according to user's requirements. The product is mainly used for coverage of garbage yard surface, protective slope and sand yard, and for rainproof and aunti-seepage of some works. It can be used for producing some simple fields such as tent ( including disaster relief tent),, simple room and temporary work shed. After enough antioxidant and light stabilizer, the product can be used over five years under sunlight.
Product Application :
Width : 2m - 8m
Thickness : 0.3mm - 3.0mm
Implementation standard : GB/T17643-1998
Product Specification ( New Standard ) :
Low Density Polyethylene Geomembrane ( GL-1 ) | ||||||||||
Model No. 序号 | Item. 项目 | Specification 指标 | ||||||||
Thickness (mm) 厚度 | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
1 | Density ( g/cm3 ) 密度 | ≥0.939 | ||||||||
2 | Tensile Breaking Strength ( N/mm ) 拉伸断裂强度(纵、横向) | ≥6 | ≥9 | ≥14 | ≥19 | ≥23 | ≥28 | ≥37 | ≥47 | ≥56 |
3 | Elongation at Break ( % ) 断裂伸长率(纵、横向) | ≥560 | ||||||||
4 | Right angle tearing load 直角撕裂负荷(纵、横向) | ≥27 | ≥45 | ≥63 | ≥90 | ≥108 | ≥135 | ≥180 | ≥225 | ≥270 |
5 | Anti-puncture strength ( N ) 抗穿刺强度 | ≥52 | ≥84 | ≥135 | ≥175 | ≥220 | ≥260 | ≥350 | ≥435 | ≥525 |
6 | Carbon black content ( % ) 碳黑含量 | 2.0~3.0 | ||||||||
7 | Carbon black dispersity 碳黑分散性 |
Linear Low Density Polyethylene Geomembrane ( GL-2 ) | ||||||||||
Model No. 序号 | Item. 项目 | Specification 指标 | ||||||||
Thickness (mm) 厚度 | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
1 | Density ( g/cm3 ) 密度 | ≥0.939 | ||||||||
2 | Tensile Breaking Strength ( N/mm ) 拉伸断裂强度(纵、横向) | ≥6 | ≥9 | ≥14 | ≥19 | ≥23 | ≥28 | ≥37 | ≥47 | ≥56 |
3 | Elongation at Break ( % ) 断裂伸长率(纵、横向) | ≥560 | ||||||||
4 | Right angle tearing load 直角撕裂负荷(纵、横向) | ≥27 | ≥45 | ≥63 | ≥90 | ≥108 | ≥135 | ≥180 | ≥225 | ≥270 |
5 | Anti-puncture strength ( N ) 抗穿刺强度 | ≥52 | ≥84 | ≥135 | ≥175 | ≥220 | ≥260 | ≥350 | ≥435 | ≥525 |
6 | Carbon black content ( % ) 碳黑含量 | 2.0~3.0 | ||||||||
7 | Carbon black dispersity 碳黑分散性 |
Common and High Density Polyethylene Geomembrane ( GH-1 ) | ||||||||||
Model No. 序号 | Item. 项目 | Specification 指标 | ||||||||
Thickness (mm) 厚度 | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
1 | Density ( g/cm3 ) 密度 | ≥0.940 | ||||||||
2 | Tensile yield strength (vertical and horizontal) ( N/mm ) 拉伸屈服强度(纵、横向) | ≥4 | ≥7 | ≥10 | ≥13 | ≥16 | ≥20 | ≥26 | ≥33 | ≥40 |
3 | Tensile Breaking Strength ( N/mm ) 拉伸断裂强度(纵、横向) | ≥6 | ≥10 | ≥15 | ≥20 | ≥25 | ≥30 | ≥40 | ≥50 | ≥60 |
4 | Tensile Elongation ( % ) 屈服伸长率(纵、横向) | ~ | ~ | ~ | ≥11 | |||||
5 | Elongation at Break ( % ) 断裂伸长率(纵、横向) | ≥600 | ||||||||
6 | Right angle tearing load 直角撕裂负荷(纵、横向) | ≥34 | ≥56 | ≥84 | ≥115 | ≥140 | ≥170 | ≥225 | ≥280 | ≥340 |
7 | Anti-puncture strength ( N ) 抗穿刺强度 | ≥72 | ≥120 | ≥180 | ≥240 | ≥300 | ≥360 | ≥480 | ≥600 | ≥720 |
8 | Carbon black content ( % ) 碳黑含量 | 2.0~3.0 | ||||||||
9 | Carbon black dispersity 碳黑分散性 |
Smooth and High Density Polyethylene Geomembrane ( GH-2S ) | ||||||||
Model No. 序号 | Item. 项目 | Specification 指标 | ||||||
Thickness (mm) 厚度 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
1 | Density ( g/cm3 ) 密度 | ≥0.940 | ||||||
2 | Tensile yield strength (vertical and horizontal) ( N/mm ) 拉伸屈服强度(纵、横向) | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
3 | Tensile Breaking Strength ( N/mm ) 拉伸断裂强度(纵、横向) | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥67 | ≥80 |
4 | Tensile Elongation ( % ) 屈服伸长率(纵、横向) | ≥12 | ||||||
5 | Elongation at Break ( % ) 断裂伸长率(纵、横向) | ≥700 | ||||||
6 | Right angle tearing load 直角撕裂负荷(纵、横向) | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥315 | ≥375 |
7 | Anti-puncture strength ( N ) 抗穿刺强度 | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 | ≥800 | ≥960 |
8 | Tensile load stress cracking ( h ) 拉伸负荷应力开裂(切口恒载拉伸法) | ≥300 | ||||||
9 | Carbon black content ( % ) 碳黑含量 | 2.0~3.0 |
- Place of Origin: Taian,China
- Brand Name: jinchihuayi
- Model Number: EF4
Product Specification ( New Standard ) :
Low Density Polyethylene Geomembrane ( GL-1 ) | ||||||||||
Model No. 序号 | Item. 项目 | Specification 指标 | ||||||||
Thickness (mm) 厚度 | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
1 | Density ( g/cm3 ) 密度 | ≥0.939 | ||||||||
2 | Tensile Breaking Strength ( N/mm ) 拉伸断裂强度(纵、横向) | ≥6 | ≥9 | ≥14 | ≥19 | ≥23 | ≥28 | ≥37 | ≥47 | ≥56 |
3 | Elongation at Break ( % ) 断裂伸长率(纵、横向) | ≥560 | ||||||||
4 | Right angle tearing load 直角撕裂负荷(纵、横向) | ≥27 | ≥45 | ≥63 | ≥90 | ≥108 | ≥135 | ≥180 | ≥225 | ≥270 |
5 | Anti-puncture strength ( N ) 抗穿刺强度 | ≥52 | ≥84 | ≥135 | ≥175 | ≥220 | ≥260 | ≥350 | ≥435 | ≥525 |
6 | Carbon black content ( % ) 碳黑含量 | 2.0~3.0 | ||||||||
7 | Carbon black dispersity 碳黑分散性 |
Smooth and High Density Polyethylene Geomembrane ( GH-2S ) | ||||||||
Model No. 序号 | Item. 项目 | Specification 指标 | ||||||
Thickness (mm) 厚度 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
1 | Density ( g/cm3 ) 密度 | ≥0.940 | ||||||
2 | Tensile yield strength (vertical and horizontal) ( N/mm ) 拉伸屈服强度(纵、横向) | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
3 | Tensile Breaking Strength ( N/mm ) 拉伸断裂强度(纵、横向) | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥67 | ≥80 |
4 | Tensile Elongation ( % ) 屈服伸长率(纵、横向) | ≥12 | ||||||
5 | Elongation at Break ( % ) 断裂伸长率(纵、横向) | ≥700 | ||||||
6 | Right angle tearing load 直角撕裂负荷(纵、横向) | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥315 | ≥375 |
7 | Anti-puncture strength ( N ) 抗穿刺强度 | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 | ≥800 | ≥960 |
8 | Tensile load stress cracking ( h ) 拉伸负荷应力开裂(切口恒载拉伸法) | ≥300 | ||||||
9 | Carbon black content ( % ) 碳黑含量 | 2.0~3.0 |
Linear Low Density Polyethylene Geomembrane ( GL-2 ) | ||||||||||
Model No. 序号 | Item. 项目 | Specification 指标 | ||||||||
Thickness (mm) 厚度 | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
1 | Density ( g/cm3 ) 密度 | ≥0.939 | ||||||||
2 | Tensile Breaking Strength ( N/mm ) 拉伸断裂强度(纵、横向) | ≥6 | ≥9 | ≥14 | ≥19 | ≥23 | ≥28 | ≥37 | ≥47 | ≥56 |
3 | Elongation at Break ( % ) 断裂伸长率(纵、横向) | ≥560 | ||||||||
4 | Right angle tearing load 直角撕裂负荷(纵、横向) | ≥27 | ≥45 | ≥63 | ≥90 | ≥108 | ≥135 | ≥180 | ≥225 | ≥270 |
5 | Anti-puncture strength ( N ) 抗穿刺强度 | ≥52 | ≥84 | ≥135 | ≥175 | ≥220 | ≥260 | ≥350 | ≥435 | ≥525 |
6 | Carbon black content ( % ) 碳黑含量 | 2.0~3.0 | ||||||||
7 | Carbon black dispersity 碳黑分散性 |