- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Place of Origin: Taian,China
- Brand Name: jinchihuayi
- Model Number: HDPE EF1.5
Performance feature:
Good physical performance, strong tearing resistance, strong deformation adaptability, puncture, ageing, ultraviolet, acid, alkali, corrosion and high and low temperature resistance,non-toxicity, very long operation life, using strict technologic formula, and adding enough materials such as antioxidant and light stabilizer. Good waterproof, drainage,anti-seepage and damp proof effects, complete width and thickness specifications,low cost and simple construction.
Product Application :
1. Environmental protection and sanitation.
2. Water conservancy
3. Municipal works
4. Garden
5. Petrochemical industry
6. Mine industry
7. Transportation facility
8. Agriculture
9. Aquatic cultivation industry
10. Salt industry
| Low Density Polyethylene Geomembrane ( GL-1 ) | ||||||||||
| Model No. 序号 | Item. 项目 | Specification 指标 | ||||||||
| Thickness (mm) 厚度 | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
| 1 | Density ( g/cm3 ) 密度 | ≥0.939 | ||||||||
| 2 | Tensile Breaking Strength ( N/mm ) 拉伸断裂强度(纵、横向) | ≥6 | ≥9 | ≥14 | ≥19 | ≥23 | ≥28 | ≥37 | ≥47 | ≥56 |
| 3 | Elongation at Break ( % ) 断裂伸长率(纵、横向) | ≥560 | ||||||||
| 4 | Right angle tearing load 直角撕裂负荷(纵、横向) | ≥27 | ≥45 | ≥63 | ≥90 | ≥108 | ≥135 | ≥180 | ≥225 | ≥270 |
| 5 | Anti-puncture strength ( N ) 抗穿刺强度 | ≥52 | ≥84 | ≥135 | ≥175 | ≥220 | ≥260 | ≥350 | ≥435 | ≥525 |
| 6 | Carbon black content ( % ) 碳黑含量 | 2.0~3.0 | ||||||||
| 7 | Carbon black dispersity 碳黑分散性 | |||||||||
| Linear Low Density Polyethylene Geomembrane ( GL-2 ) | ||||||||||
| Model No. 序号 | Item. 项目 | Specification 指标 | ||||||||
| Thickness (mm) 厚度 | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
| 1 | Density ( g/cm3 ) 密度 | ≥0.939 | ||||||||
| 2 | Tensile Breaking Strength ( N/mm ) 拉伸断裂强度(纵、横向) | ≥6 | ≥9 | ≥14 | ≥19 | ≥23 | ≥28 | ≥37 | ≥47 | ≥56 |
| 3 | Elongation at Break ( % ) 断裂伸长率(纵、横向) | ≥560 | ||||||||
| 4 | Right angle tearing load 直角撕裂负荷(纵、横向) | ≥27 | ≥45 | ≥63 | ≥90 | ≥108 | ≥135 | ≥180 | ≥225 | ≥270 |
| 5 | Anti-puncture strength ( N ) 抗穿刺强度 | ≥52 | ≥84 | ≥135 | ≥175 | ≥220 | ≥260 | ≥350 | ≥435 | ≥525 |
| 6 | Carbon black content ( % ) 碳黑含量 | 2.0~3.0 | ||||||||
| 7 | Carbon black dispersity 碳黑分散性 | |||||||||
- Place of Origin: Taian,China
- Brand Name: jinchihuayi
- Model Number: HDPE EF1.5
Product Specification (New Standard) :
| Low Density Polyethylene Geomembrane ( GL-1 ) | ||||||||||
| Model No. 序号 | Item. 项目 | Specification 指标 | ||||||||
| Thickness (mm) 厚度 | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
| 1 | Density ( g/cm3 ) 密度 | ≥0.939 | ||||||||
| 2 | Tensile Breaking Strength ( N/mm ) 拉伸断裂强度(纵、横向) | ≥6 | ≥9 | ≥14 | ≥19 | ≥23 | ≥28 | ≥37 | ≥47 | ≥56 |
| 3 | Elongation at Break ( % ) 断裂伸长率(纵、横向) | ≥560 | ||||||||
| 4 | Right angle tearing load 直角撕裂负荷(纵、横向) | ≥27 | ≥45 | ≥63 | ≥90 | ≥108 | ≥135 | ≥180 | ≥225 | ≥270 |
| 5 | Anti-puncture strength ( N ) 抗穿刺强度 | ≥52 | ≥84 | ≥135 | ≥175 | ≥220 | ≥260 | ≥350 | ≥435 | ≥525 |
| 6 | Carbon black content ( % ) 碳黑含量 | 2.0~3.0 | ||||||||
| 7 | Carbon black dispersity 碳黑分散性 | |||||||||
| Linear Low Density Polyethylene Geomembrane ( GL-2 ) | ||||||||||
| Model No. 序号 | Item. 项目 | Specification 指标 | ||||||||
| Thickness (mm) 厚度 | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
| 1 | Density ( g/cm3 ) 密度 | ≥0.939 | ||||||||
| 2 | Tensile Breaking Strength ( N/mm ) 拉伸断裂强度(纵、横向) | ≥6 | ≥9 | ≥14 | ≥19 | ≥23 | ≥28 | ≥37 | ≥47 | ≥56 |
| 3 | Elongation at Break ( % ) 断裂伸长率(纵、横向) | ≥560 | ||||||||
| 4 | Right angle tearing load 直角撕裂负荷(纵、横向) | ≥27 | ≥45 | ≥63 | ≥90 | ≥108 | ≥135 | ≥180 | ≥225 | ≥270 |
| 5 | Anti-puncture strength ( N ) 抗穿刺强度 | ≥52 | ≥84 | ≥135 | ≥175 | ≥220 | ≥260 | ≥350 | ≥435 | ≥525 |
| 6 | Carbon black content ( % ) 碳黑含量 | 2.0~3.0 | ||||||||
| 7 | Carbon black dispersity 碳黑分散性 | |||||||||







